Plate Oil Compressors CompAir

Rotary vane air compressors for industry HYDROVANE™ series
Common Characteristics
The HYDROVANE™ series rotary sliding vane compressors are reliable, versatile, powerful, and cost effective. They can be found throughout all sectors of industry, including automotive, food and beverage, energy and manufacturing (engineering, woodworking and processing industries) to name but a few, with specialist solutions within transit, gas and snow. In fact they are the perfect business solution to meet your requirements for reliable, high quality compressed air or gas.

Model

kW

Receiver, L

Dryer Range

Maximum FAD, m3/min

7 bar

8 bar

10 bar

Horizontal Models

HV01 1.1 75 Membrane 0.120
HV02 2.2 75 Membrane 0.230
HV04 3 200 Membrane 0.570
HV05 5.5 200 0.710
HV07 7.5 200 1.00
HV11 11 1.63 1.41
HV15 15 2.21 2.01
HV18 18.5 2.88 2.55
HV22 22 3.60 2.96
HV30 30 5.00 4.31
HV37 37 5.95 5.07
HV45 45 7.33 6.54
HV55 55

9.10 @ 7.5 bar

HV75 75

12.06 @ 7.5 bar

Vertical Models

HV04 4 250 Refrigerant 0.680 0.570
HV05 5.5 250 Refrigerant 0.910 0.710
HV07 7.5 250 Refrigerant 1.25 1.00
HV11 11 272 Refrigerant 1.63 1.41
HV15 15 272 Refrigerant 2.21 2.01
HV18 18.5 272 Refrigerant 2.88 2.75
HV22 22 272 Refrigerant 3.60 2.96
HV30 30 5.00 4.31
HV37 37 5.95 4.77
HV45 45 7.33 6.54

Technical Specifications
Technical Specifications