Eye Sling Hook with Latch

Common Characteristics
  • hooks with spring-loaded safety latch
  • paint coated
  • safety factor 4 : 1
  • EN-1677

Chain size mm Load capacity t A mm B mm C mm D mm Weight kg Product number
6 1,12 24 108 16,5 20 0,30 SPE-5/6
7/8 2,00 30 133 19,5 25 0,40 SPE-7/8
10 3,15 34 167 20 38 0,90 SPE-10
13 5,30 39 213 31 43 1,70 SPE-13
16 8,00 46 255 38 50 3,20 SPE-16
20 12,50 40 305 52 62 5,80 SPE-20
22 15,00 71 348 48 62 8,50 SPE-22
26 21,20 81 394 87 64 13,00 SPE-26


More products